Nchịkọta
Enwere ike itinye nkesa ngwaọrụ eletrik n'akụkụ akụkụ nke ọkụ eletrik, ma nwee ike ịnọrọ onwe ya na ala ọ bụla.Ọ na-enye DC24V ike ọkọnọ maka ọkụ mberede ọkụ, yana inye akara njikwa sistemu na ibu na ọrụ relay, egosiri na:
A) Ngwa ọkụ eletrik nkesa ọkụ mberede na-enye ụzọ na agbagharị maka akara CAN site na nchịkọta ọnụ data.
B) Nweta n'ihu-ọgwụgwụ ike centralized, wee pụta na ọnụ ọkụ ọkụ n'ụzọ a na-achịkwa site n'okporo ụzọ alaka.
Njirimara
1, Iji dị mbubata components na elu-ọgwụgwụ mmepụta technology, ọzọ nke ọma na ike ịzọpụta dị ka mba ọkọlọtọ,;ike dielectric dị elu na obere sekit, oke ibu, ọrụ nchedo voltaji.
2, Iji ugbu a mba elu data eruba akpaka akara technology, na-akpaghị aka na-aghọta na ịchịkwa data nnyefe direction.
3, Zero igbu oge imewe, akpaka nchọpụta na Oghere Usoro n'ọdụ ụgbọ mmiri mgbaàmà ọnụego, Oghere Usoro n'ọdụ ụgbọ mmiri ọnụego onwe-adaptive.
Nka na ụzụ Index
Nkesa na igbe nkesa ọkụ mberede | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Ntinye/mmepụta | nzikọrịta ozi | n'ịntanetị | F-Bus |
| ||
ọdụ ụgbọ mmiri mmepụta | 8, Nchekwa ụgbọ ala mkpụmkpụ | |||||
Ịnye ọkụ | mmepụta alaka | 4, Nchekwa obere sekit ụgbọ ala | 8, Nchekwa ụgbọ ala mkpụmkpụ | |||
ntinye | 220VAC ma ọ bụ 216 VDC | 24VDC ma ọ bụ 216VDC | 220VAC,216 VDC | |||
mmepụta | 24VDC | 220VAC,216 VDC (2 loops), 24VDC (6 loops) | ||||
oke | n'okpuru ohere ohere ọkụ | |||||
nọmba ọnụ ụgbọ ala otu ọdụ ụgbọ mmiri | ≤64 (kachasị mma) | |||||
voltaji kewapụrụ ụgbọ ala | iche 3000V;elu 600V;static nchebe 15KVA | |||||
nchọpụta nsogbu ụgbọ ala | akpaaka | |||||
ike mmepụta | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
Nchọpụta mmejọ mmepụta DC | akpaaka | |||||
ike-apụ na-agba ọsọ oge | ≥1.5H | |||||
arụ ọrụ okpomọkụ | -10 ℃-40 ℃ | |||||
iru mmiri na-arụ ọrụ | 10%-95% RH | |||||
Ọkọlọtọ nha | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500*120*500mm | ||||
Ogo elu |
|